<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lion Associates &#124; Blog &#124; S.F. Web Design</title>
	<atom:link href="http://www.lionassociates.com/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lionassociates.com/web-design</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 18:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hosting with Bluehost</title>
		<link>http://www.lionassociates.com/web-design/2012/04/05/hosting-with-bluehost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosting-with-bluehost</link>
		<comments>http://www.lionassociates.com/web-design/2012/04/05/hosting-with-bluehost/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:01:09 +0000</pubDate>
		<dc:creator>Lion Associates</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=329</guid>
		<description><![CDATA[Signing up for hosting with Bluehost is quick and easy! Click here to see how!]]></description>
			<content:encoded><![CDATA[<p>Signing up for hosting with Bluehost is quick and easy!</p>
<p><a href="http://screencast.com/t/JUb32tTvgDk" target="_blank">Click here to see how!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2012/04/05/hosting-with-bluehost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Custom Options Page in WordPress</title>
		<link>http://www.lionassociates.com/web-design/2012/03/28/how-to-build-a-custom-options-page-in-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-a-custom-options-page-in-wordpress</link>
		<comments>http://www.lionassociates.com/web-design/2012/03/28/how-to-build-a-custom-options-page-in-wordpress/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:20:31 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=319</guid>
		<description><![CDATA[Creating a custom options page on your WordPress site can be quite daunting at first as there are many nuances to to incorporate. The result, however, is a powerful asset to any WordPress developer looking to make their site more<a class="moretag" href="http://www.lionassociates.com/web-design/2012/03/28/how-to-build-a-custom-options-page-in-wordpress/">…(more)</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/_BO3OTsRn_E?rel=0" frameborder="0" allowfullscreen style="float:left;margin: 0 20px 20px 0;"></iframe>Creating a custom options page on your WordPress site can be quite daunting at first as there are many nuances to to incorporate. The result, however, is a powerful asset to any WordPress developer looking to make their site more dynamic and customizable. Instead of hard coding specific data elements into your templates, consider the power of having custom settings in the admin that you can draw data from throughout your site.</p>
<p>1. First step is <a href="http://codex.wordpress.org/Function_Reference/add_action" target="_blank">adding your action</a> and calling the function: <a href="http://codex.wordpress.org/Function_Reference/add_options_page" target="_blank">add_options_page</a>.</p>
<p>2. Next, define the function you are calling in add_options_page. This function will build the form wrapper as well as initiate the <a href="http://codex.wordpress.org/Function_Reference/settings_fields" target="_blank">settings fields</a> and <a href="http://codex.wordpress.org/Function_Reference/do_settings_sections" target="_blank">settings sections</a>.</p>
<p>3. We triggered <a href="http://codex.wordpress.org/Plugin_API/Action_Reference/admin_init" target="_blank">admin_init</a> to call the next function that will <a href="http://codex.wordpress.org/Function_Reference/add_settings_section" target="_blank">add the settings sections</a> and <a href="http://codex.wordpress.org/Function_Reference/add_settings_field" target="_blank">fields</a> to our options page as well as a sanitize function.</p>
<p>4. After adding sections and fields we define the section callbacks and fields callbacks with html that creates the content in each. The fields have additional code to check if they are filled and display the existing values if they are. A submit button is included.</p>
<p>5. The sanitize function is defined as a simple yet crucial update of the array of data in the database.</p>
<p>After your custom options page is working you will be able to dynamically grab any of your custom options data with a simple <a href="http://codex.wordpress.org/Function_Reference/get_option" target="_blank">get_option</a> call. The WordPress Codex provides a lot of insight into the functions involved, but nothing will solidify the concepts like actually putting this together yourself. A quick look at our code should give a better understanding of the steps described above. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2012/03/28/how-to-build-a-custom-options-page-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jax</title>
		<link>http://www.lionassociates.com/web-design/2012/02/02/jax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jax</link>
		<comments>http://www.lionassociates.com/web-design/2012/02/02/jax/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bug Tracking]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/bricks/?p=310</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lionassociates.com/web-design/wp-content/uploads/2012/02/20120202-1457241.jpg"><img src="http://www.lionassociates.com/web-design/wp-content/uploads/2012/02/20120202-1457241.jpg" alt="20120202-145724.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2012/02/02/jax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jax</title>
		<link>http://www.lionassociates.com/web-design/2012/02/01/quote-test-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quote-test-1</link>
		<comments>http://www.lionassociates.com/web-design/2012/02/01/quote-test-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/bricks/?p=242</guid>
		<description><![CDATA[Jackson is Our Youngest iPhone User Tester]]></description>
			<content:encoded><![CDATA[<p>Jackson is Our Youngest iPhone User Tester</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2012/02/01/quote-test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 55% of the 1 million</title>
		<link>http://www.lionassociates.com/web-design/2012/02/01/almost-55-of-the-1-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-55-of-the-1-million</link>
		<comments>http://www.lionassociates.com/web-design/2012/02/01/almost-55-of-the-1-million/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/bricks/?p=240</guid>
		<description><![CDATA[Almost 55% of the 1 million most visited websites that are run on a content management system (CMS) are run on WordPress]]></description>
			<content:encoded><![CDATA[<p>Almost 55% of the 1 million most visited websites that are run on a content management system (CMS) are run on WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2012/02/01/almost-55-of-the-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Freeman &amp; Co. 2012 Upcoming Trends List</title>
		<link>http://www.lionassociates.com/web-design/2012/02/01/image-test-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-test-1</link>
		<comments>http://www.lionassociates.com/web-design/2012/02/01/image-test-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/bricks/?p=227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-288" title="qr-code-hotel4" src="http://www.lionassociates.com/web-design/wp-content/uploads/2012/02/qr-code-hotel411.jpg" alt="" width="575" height="431" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2012/02/01/image-test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Manage Downloadable Documents</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-manage-downloadable-documents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-manage-downloadable-documents</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-manage-downloadable-documents/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:51:53 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=218</guid>
		<description><![CDATA[Easily add downloadable documents to any page.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/pOrGERyV98U" frameborder="0" width="560" height="315"></iframe></p>
<p>Easily add downloadable documents to any page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-manage-downloadable-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Adding a Page to the Featured Content Slideshow</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-adding-a-page-to-the-featured-content-slideshow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tutorial-adding-a-page-to-the-featured-content-slideshow</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-adding-a-page-to-the-featured-content-slideshow/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:48:17 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=214</guid>
		<description><![CDATA[Manage the Featured Content Slideshow on the home page with a quick check of a box!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/q1FIEDnoKLE" frameborder="0" width="560" height="315"></iframe></p>
<p>Manage the Featured Content Slideshow on the home page with a quick check of a box!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-adding-a-page-to-the-featured-content-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Add a Video</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-video-to-a-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tutorial-add-video-to-a-page</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-video-to-a-page/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:44:19 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=210</guid>
		<description><![CDATA[Our system features a painless process for adding a Vimeo hosted video to any page.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IKLqO1qFMfw" frameborder="0" width="560" height="315"></iframe></p>
<p>Our system features a painless process for adding a Vimeo hosted video to any page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-video-to-a-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics for Bug Reporting</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/basics-for-bug-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basics-for-bug-reporting</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/basics-for-bug-reporting/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:26:50 +0000</pubDate>
		<dc:creator>Lion Associates</dc:creator>
				<category><![CDATA[Bug Tracking]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=202</guid>
		<description><![CDATA[Stop Bugs happen in websites and mobile apps everyday, some of them are really minor, and some can be very severe. Your job as a website user or owner, is to collect information about the problem without necessarily diagnosing the<a class="moretag" href="http://www.lionassociates.com/web-design/2011/10/11/basics-for-bug-reporting/">…(more)</a>]]></description>
			<content:encoded><![CDATA[<h2><strong><a href="http://www.lionassociates.com/web-design/wp-content/uploads/2011/10/iStock_000006495589XSmall1.jpg"><img class="alignleft size-medium wp-image-203" title="iStock_000006495589XSmall" src="http://www.lionassociates.com/web-design/wp-content/uploads/2011/10/iStock_000006495589XSmall1-300x164.jpg" alt="" width="300" height="164" /></a>Stop</strong></h2>
<p>Bugs happen in websites and mobile apps everyday, some of them are really minor, and some can be very severe. Your job as a website user or owner, is to collect information about the problem without necessarily diagnosing the problem yourself. If you have a knee jerk reaction and start changing a bunch of things you may hide the problem, or in some cases make the problem worse. So, the first thing to do is stop. When your computer does something unexpected, <em>freeze</em>. Do nothing until you&#8217;re calm, and don&#8217;t do anything that you think might be dangerous.<strong> </strong></p>
<h2><strong>Assess</strong></h2>
<p>Once your sure you have a problem on your website or mobile app, slow down and hone in on the root of the problem. As you find clues and empirical evidence that supports the conclusion that something is broken or not working properly. Writing down your findings clearly is the most important part in a bug report. If we can&#8217;t tell what you meant, you might as well not have said anything.</p>
<ul>
<li><em>Be specific</em>. If you can do the same thing two different ways, state which one you used. If you logged in somewhere, please note it. Tell us what browser and type of computer had the problem.</li>
<li><em>Be verbose</em>. Give more information rather than less.</li>
<li><em>Be careful of pronouns</em>. Don&#8217;t use words like &#8220;it&#8221;, or references like &#8220;the window&#8221;.</li>
<li><em>Read what you wrote</em>. Read the report back to yourself, and see if <em>you</em> think it&#8217;s clear.</li>
</ul>
<h2><strong>Report</strong></h2>
<p>After gathering the facts about the problem, submit the information in your preferred format.</p>
<ul>
<li><em>Email</em>. Write it all down in email or a word document.</li>
<li><em>Video</em>. Use a screen recording tool like jing, which allows you to hit record, and it will record your voice and video from your screen. This is ideal for more complicated issues in apps or dynamic websites. http://www.techsmith.com/jing/</li>
<li><em>Screen Share</em>. Jump on Skype with us, and we can view your screen to better understand the problem and see if we can walk you through a solution.</li>
</ul>
<h2><strong>Analyze </strong></h2>
<p>After your report has been submitted, we will analyze the problem and test the system thoroughly. If we need more information, we will contact you. Don&#8217;t try making more changes to the system after a report is submitted. If the bug magically clears up, please make sure to contact us so we know a change was made, and so we don&#8217;t keep hunting for something with is no longer an issue. After we have concluded the issue, we will report back to you our findings. Usually, this will be either an all clear, the problem is fixed, we need more information, or a suggestion of a different way to proceed to try any create a work around if necessary. If a bug returns after we think it is gone, please kindly let us know, and we will be happy to follow up.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/basics-for-bug-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Add an Event</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-a-new-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tutorial-add-a-new-event</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-a-new-event/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:09:47 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=193</guid>
		<description><![CDATA[Adding new events is just as easy as adding new blog posts. There are only a few extra fields to fill out, learn how by watching this video.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/QDhhH2WmOeI" frameborder="0" width="560" height="315"></iframe></p>
<p>Adding new events is just as easy as adding new blog posts. There are only a few extra fields to fill out, learn how by watching this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-a-new-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Add Sponsors</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-new-sponsors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tutorial-add-new-sponsors</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-new-sponsors/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:04:21 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=186</guid>
		<description><![CDATA[With just a few steps you can easily add a new sponsor.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/s66fxZw7wdc" frameborder="0" width="560" height="315"></iframe></p>
<p>With just a few steps you can easily add a new sponsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-new-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Managing People</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-managing-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tutorial-managing-people</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-managing-people/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:02:03 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=183</guid>
		<description><![CDATA[Our custom system for managing people throughout the site. Learn how to use shortcodes to control the placement of people&#8217;s profiles.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/2IKfyP6tnGs" frameborder="0" width="560" height="315"></iframe></p>
<p>Our custom system for managing people throughout the site. Learn how to use shortcodes to control the placement of people&#8217;s profiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-managing-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Add New People</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-new-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tutorial-add-new-people</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-new-people/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:02:28 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=176</guid>
		<description><![CDATA[A quick tutorial for adding people to your WordPress CMS using Lion Associates&#8217; custom People post type.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Wf39jmjrtD8" frameborder="0" width="560" height="315"></iframe></p>
<p>A quick tutorial for adding people to your WordPress CMS using Lion Associates&#8217; custom People post type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-add-new-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Save Post as a Draft and Publish Later</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-save-post-as-a-draft-and-publish-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tutorial-save-post-as-a-draft-and-publish-later</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-save-post-as-a-draft-and-publish-later/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:20:08 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=172</guid>
		<description><![CDATA[Publishing immediately is not always the best option. Here we point out how to save your post as a draft and how to schedule your post for publishing at a later time.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/hQbs1FEuYjM" frameborder="0" width="560" height="315"></iframe><br />
Publishing immediately is not always the best option. Here we point out how to save your post as a draft and how to schedule your post for publishing at a later time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-save-post-as-a-draft-and-publish-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Create and Publish a New Blog Post</title>
		<link>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-create-and-publish-a-new-blog-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tutorial-create-and-publish-a-new-blog-post</link>
		<comments>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-create-and-publish-a-new-blog-post/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:57:37 +0000</pubDate>
		<dc:creator>Simran Bentel</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=165</guid>
		<description><![CDATA[Creating and publishing a new blog post is quick and easy. Follow these simple steps.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/WNEdgNCR4Gw" frameborder="0" width="560" height="315"></iframe></p>
<p>Creating and publishing a new blog post is quick and easy. Follow these simple steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/10/11/wordpress-tutorial-create-and-publish-a-new-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Restaurant in Berkeley Features Dine Active for Their Back End Updates</title>
		<link>http://www.lionassociates.com/web-design/2011/09/01/image-test-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-test-2</link>
		<comments>http://www.lionassociates.com/web-design/2011/09/01/image-test-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/bricks/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-290" title="DSC_0047" src="http://www.lionassociates.com/web-design/wp-content/uploads/2011/09/DSC_00471-1024x680.jpg" alt="" width="584" height="387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/09/01/image-test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress to Facebook Wall</title>
		<link>http://www.lionassociates.com/web-design/2011/07/07/wordpress-to-facebook-wall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-to-facebook-wall</link>
		<comments>http://www.lionassociates.com/web-design/2011/07/07/wordpress-to-facebook-wall/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:49:50 +0000</pubDate>
		<dc:creator>Jesse Eisenhower</dc:creator>
				<category><![CDATA[API's]]></category>

		<guid isPermaLink="false">http://www.lionassociates.com/web-design/?p=145</guid>
		<description><![CDATA[We recently had to dig into the Facebook API in order to expand the wordpress form submission functionality and it took a little while to decide on the best approach for our needs. Basically we wanted a comment-like form that&#8217;s<a class="moretag" href="http://www.lionassociates.com/web-design/2011/07/07/wordpress-to-facebook-wall/">…(more)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lionassociates.com/web-design/wp-content/uploads/2011/07/facebook_wordpress_simulSubmit1.jpg"><img class="alignleft size-medium wp-image-148" title="facebook_wordpress_simulSubmit" src="http://www.lionassociates.com/web-design/wp-content/uploads/2011/07/facebook_wordpress_simulSubmit1-300x118.jpg" alt="facebook form on wordpress site" width="300" height="118" /></a>We recently had to dig into the Facebook API in order to expand the wordpress form submission functionality and it took a little while to decide on the best approach for our needs. Basically we wanted a comment-like form that&#8217;s been submitted to a wordpress site to also get pushed out to a user&#8217;s facebook wall.</p>
<p>The first step of course is make a new Facebook App. This is ridiculously easy and can be done with a few clicks from any facebook account (the app we made for this project is called <a title="PressBouncer" href="http://www.facebook.com/apps/application.php?id=150648918340994" target="_blank">PressBouncer</a>). Now, a lot of times with facebook integration the user has to go through a few clicks the first time an app is used in order to authorize the app&#8217;s access to her/his facebook account. This authorization step can be kind of disconcerting to a casual one-time visitor (and people really should be paranoid about granting access to personal accounts and such), so we wanted to avoid it if possible.</p>
<p>As far as I know the only way to avoid the authorization step is to use &#8216;popup&#8217; as the display parameter when creating a facebook dialog with the Javascript SDK. <a title="Facebook Dialogs Doc" href="http://developers.facebook.com/docs/reference/dialogs/" target="_blank">The SDK has a method called FB.ui</a> and we wound up calling it like this:</p>
<p><code>FB.ui({<br />
link:'&lt;?php echo $linkToLatestPost; ?&gt;',<br />
picture:'&lt;?php bloginfo('template_directory') ?&gt;/images/client_logo.png',<br />
name: 'Project Name',<br />
caption:"&lt;?php echo $post-&gt;post_title; ?&gt;",<br />
description:'',<br />
method: 'feed',<br />
display:'popup',<br />
message: commentField,<br />
next:'&lt;?php bloginfo('template_directory'); ?&gt;/facebook/response/'<br />
});</code></p>
<p>So there&#8217;s some PHP mixed in there because we want to take advantage of the fact that we&#8217;ve got WordPress installed and content can be nice and dynamic (like pulling in a particular post title and a link to the latest post) . The &#8220;message&#8221; parameter is some form data we captured earlier in the script so the user does not have to type it twice. Normally Facebook frowns upon having pre-filled dialog fields, but they make an exception if the user had previously entered the information manually, so we&#8217;re ok.</p>
<p>The &#8220;next&#8221; parameter points to a page that closes the window once the dialog posts to facebook. This was puzzling for a while as seemingly you are supposed to use a parameter called &#8220;redirect_uri&#8221; for this, but it was not redirecting for some inexplicable reason. &#8220;next&#8221; seems to do the job.</p>
<p>That&#8217;s it. We attached this method to a submit button click with some jQuery and everything works quite seamlessly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionassociates.com/web-design/2011/07/07/wordpress-to-facebook-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use QR Codes in Website Marketing Campaigns</title>
		<link>http://www.lionassociates.com/web-design/2011/07/07/how-to-use-qr-codes-in-website-marketing-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-qr-codes-in-website-marketing-campaigns</link>
		<comments>http://www.lionassociates.com/web-design/2011/07/07/how-to-use-qr-codes-in-website-marketing-campaigns/#comments</comments>
